COLORADO’S WEST END
Population:
2,156 & Growing
The towns and communities in the West End have a diverse workforce that includes all age groups, trades, agricultural enterprises and business professionals.
AGE DEMOGRAPHICS | |||
Population | Nucla | Naturita | Norwood |
Male | 236 | 220 | 864 |
Female | 281 | 209 | 865 |
Sex ratio (males per 100 females) | 84.0 | 105.3 | 99.9 |
Under 5 Years | 9 | 17 | 138 |
5 to 9 years | 43 | 11 | 51 |
10 to 14 years | 37 | 8 | 118 |
15 to 19 years | 33 | 34 | 97 |
20 to 24 years | 23 | 7 | 47 |
25 to 34 years | 30 | 77 | 303 |
35 to 44 years | 50 | 40 | 209 |
45 to 54 years | 67 | 77 | 247 |
55 to 59 years | 55 | 20 | 157 |
60 to 64 years | 44 | 40 | 104 |
65 to 74 years | 70 | 64 | 180 |
75 to 84 years | 43 | 29 | 52 |
85 years and over | 13 | 5 | 26 |
MEDIAN AGE (years) | 50.1 | 48.9 | 42.0 |
POPULATION
Nucla: 694
Naturita: 512
Norwood: 575
Redvale: 276
Paradox: 46
Bedrock: 53
U.S. Census Bureau, American FactFinder, 2015-2019 American Community Survey, State Demography Office
MEDIAN HOUSEHOLD INCOME | ||||||
Naturita | Norwood | Telluride | Montrose County | San Miguel County | Colorado | |
$33,750 | $50,917 | $65,313 | $44,865 | $62,243 | $65,458 | |
PERCENTAGE OF POPULATION WITH INCOMES LOWER THAN POVERTY LINE | ||||||
17.7% | 15.7% | 9.8% | 17.8% | 10.5% | 11.5% |